Lethality determine by x = useage / kills. E.g. how many kills it accounts for, given the % of usage
Data from https://destinytracker.com/destiny-2/db/insights
Usage Kills Headshots Lethality (b / c)
Zenobia-D 0.175 0.07 0.00% 37.94285714
Bad Omens 0.289 0.11 0.00% 38.06228374
Pyroclastic Flow 0.29 0.11 0.00% 38.62068966
Roar of the Bear 0.349 0.14 0.00% 40.40114613
Sins of the Past 0.186 0.08 0.00% 40.64516129
21% Delirium 0.207 0.08 0.08% 40.6763285
Truth 0.514 0.22 0.00% 42.80155642
The Colony 0.436 0.20 0.00% 46.10091743
The Wardcliff Coil 2.21 1.02 0.00% 46.15384615
Avalanche 0.313 0.15 0.16% 47.28434505
Play of the Game 0.864 0.42 0.00% 48.14814815
Hammerhead 2.16 1.06 1.28% 49.07407407
Wishbringer 0.461 0.32 0.06% 70.28199566
Trophy Hunter 0.339 0.24 0.42% 71.68141593
Badlander 0.333 0.24 0.05% 73.27327327
Fate Cries Foul 0.519 0.38 0.72% 73.41040462
Perfect Paradox 0.177 0.13 0.03% 73.44632768
Gunnora's Axe 0.274 0.21 0.26% 77.73722628
Tatara Gaze 0.172 0.13 0.23% 77.90697674
Hawthorne's Field-Forged Shotgun 0.189 0.15 0.02% 79.36507937
No Turning Back 0.214 0.17 0.15% 80.8411215
Bite of the Fox 0.252 0.21 0.37% 82.93650794
Patron of Lost Causes 0.269 0.22 0.23% 83.27137546
The Old Fashioned 0.302 0.25 0.23% 83.77483444
Better Devils 0.451 0.38 0.33% 84.70066519
Sole Survivor 0.283 0.24 0.47% 85.1590106
The Recluse 1.43 1.22 1.24% 85.31468531
Subtle Calamity 0.314 0.27 0.29% 86.30573248
Steelfeather Repeater 0.313 0.27 0.24% 86.58146965
Go Figure 0.303 0.27 0.35% 88.11881188
Parcel of Stardust 0.565 0.51 0.09% 89.73451327
The Mountaintop 0.762 0.69 0.00% 90.28871391
Python 0.337 0.31 0.04% 90.50445104
Apostate 0.309 0.28 0.57% 90.93851133
Austringer 0.348 0.32 0.42% 91.37931034
Misfit 0.202 0.19 0.16% 91.58415842
Prophet of Doom 0.24 0.22 0.03% 92.08333333
Randy's Throwing Knife 1.43 1.33 1.74% 93.00699301
Duke Mk. 44 0.329 0.31 0.43% 93.92097264
Last Man Standing 0.465 0.44 0.05% 94.19354839
Blast Furnace 0.581 0.55 0.80% 94.49225473
Service Revolver 0.445 0.43 0.53% 95.50561798
Rose 0.561 0.54 0.71% 95.72192513
Waking Vigil 0.237 0.23 0.30% 96.20253165
Monte Carlo 0.31 0.30 0.28% 96.77419355
Riskrunner 0.361 0.35 0.33% 97.50692521
Eriana's Vow 0.291 0.28 0.35% 97.59450172
Twilight Oath 0.431 0.42 0.83% 97.67981439
Retold Tale 0.65 0.64 0.10% 97.69230769
Dust Rock Blues 2.77 2.72 0.41% 98.19494585
Outbreak Perfected 0.345 0.34 0.47% 98.26086957
Beloved 3.88 3.86 7.56% 99.48453608
Wish-Ender 0.275 0.27 0.27% 99.63636364
Imperial Decree 0.199 0.20 0.03% 100
Thorn 2.15 2.16 2.35% 100.4651163
Sacred Provenance 0.346 0.35 0.53% 100.867052
Omniscient Eye 0.214 0.22 0.43% 100.9345794
MIDA Multi-Tool 0.94 0.95 1.49% 101.0638298
Breachlight 0.227 0.23 0.15% 101.3215859
Kindled Orchid 0.275 0.28 0.32% 101.4545455
Redrix's Broadsword 0.199 0.20 0.30% 102.0100503
Claws of the Wolf 0.569 0.58 0.82% 102.1089631
Sunshot 0.392 0.41 0.23% 103.3163265
Last Perdition 0.632 0.66 0.86% 104.1139241
Spare Rations 4.33 4.51 6.06% 104.1570439
Symmetry 0.723 0.76 0.84% 104.4260028
Buzzard 0.178 0.19 0.11% 104.494382
Smuggler's Word 0.221 0.23 0.15% 104.9773756
The Jade Rabbit 0.521 0.55 0.97% 105.5662188
Not Forgotten 3.32 3.51 4.61% 105.7228916
Bygones 2.27 2.40 3.35% 105.7268722
Traveler's Judgment 5 0.221 0.24 0.19% 106.3348416
The Chaperone 0.693 0.74 1.15% 107.3593074
Revoker 5.59 6.01 11.04% 107.5134168
The Last Dance 0.199 0.22 0.17% 108.040201
Last Hope 0.356 0.39 0.31% 108.4269663
Mindbender's Ambition 4.73 5.15 0.71% 108.8794926
The Last Word 3.16 3.50 2.45% 110.7594937
Malfeasance 0.193 0.22 0.23% 111.3989637
Telesto 0.271 0.30 0.00% 112.1771218
Ace of Spades 1.73 1.95 2.53% 112.716763
Trust 1.57 1.77 1.70% 112.7388535
SUROS Regime 0.247 0.28 0.30% 113.3603239
Translation Theory 0.173 0.20 0.12% 117.9190751
Anonymous Autumn 0.473 0.56 0.36% 117.9704017
Outlast 0.688 0.82 1.20% 119.0406977
IKELOS_HC_v1.0.1 0.248 0.30 0.36% 119.3548387
Devil's Ruin 0.53 0.63 0.36% 119.6226415
Vigilance Wing 0.669 0.80 1.02% 119.8804185
Le Monarque 0.288 0.35 0.37% 121.875
Luna's Howl 5.2 6.54 8.60% 125.7692308
Cerberus+1 0.192 0.25 0.12% 128.125
Crimson 2.69 3.58 5.12% 133.0855019
Lord of Wolves 1.76 2.39 1.00% 135.7954545
Sweet Business 0.199 0.27 0.27% 137.1859296
Arbalest 0.59 0.81 1.54% 137.7966102
The Wizened Rebuke 0.38 0.53 0.00% 138.4210526
Jötunn 1.13 1.63 0.00% 144.2477876
Erentil FR4 1.73 2.50 0.00% 144.5086705
Bastion 0.959 1.48 0.00% 154.3274244
Average overall 95.29757801
Post History
Loading, please wait. This may take some time...
Revision
Date Edited
Edited By
Subject
Link
Category
Flags
Subject
Body
Posting in language:
English
Français
Español
Deutsch
Italiano
日本語
Português (Brasil)
Русский
Polski
한국어
繁體中文
简体中文
Forum Category
Destiny 2
Help - Destiny 2
Companion App - Destiny 2
Clan Recruitment - Destiny 2
Destiny
OffTopic
Forum Sub-Category
Play nice. Take a minute to review our Code of Conduct before submitting your post.
Cancel
Edit
Create Fireteam
Post