As the data shows, there are no restrictions from our countries; packets are being terminated at the Akamai operator's node. Security guards from CIS countries are asking that this information be passed on to the Bunge team's network specialists or directly to the Akamai center's specialists.
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
| [Local router] | |73 | 73 | 0 | 0 | 1 | 0 |
|[My provider] - |0 | 73 | 73 | 0 | 0 | 3 | 0 |
|[My provider] - |0 | 73 | 73 | 0 | 1 | 32 | 0 |
|[My provider] - |0 | 73 | 73 | 8 | 10 | 27 | 8 |
| ae15-1316.RT.M9.MSK.retn.ru - 31 | 33 | 23 | 10 | 10 | 11 | 10 |
| ae6-6.rt.tc1.sto.se.retn.net - 0 | 73 | 73 | 25 | 26 | 29 | 26 |
|netnod-ix-ge-a-sth-1500.as32787.akamai.com - 2 | 69 | 68 | 29 | 29 | 32 | 30 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
We still have high hopes that Bungie will meet its loyal players halfway and help maintain access to the game as they promised earlier.
English
#Help
-
1 ReplyDestiny services are not available where access is restricted by law.