Reference for http://www.bungie.net/d1/Platform/Destiny/Explorer/TalentNodeSteps/
Gets a page list of Destiny talent node steps, ordered by the step name.
Url: http://www.bungie.net/d1/Platform/Destiny/Explorer/TalentNodeSteps/
HTTP Method: GET
Requires Sign-in: false
Url Parameters:
| Parameter Name | Description |
|---|---|
| count | Number of rows to return. Use 10, 25, 50, 100, 500 |
| page | Page number to return, starting with 0. |
| name | Name of items to return (partial match, no case). Omit for all items. |
| direction | Order to sort steps (by name): Ascending or Descending |
| weaponPerformance | Node steps in one of these categories, omit for all steps. RateOfFire, Damage, Accuracy, Range, Zoom, Recoil, Ready, Reload, HairTrigger, AmmoAndMagazine, TrackingAndDetonation, ShotgunSpread, ChargeTime |
| impactEffects | Node steps in one of these categories, omit for all steps. ArmorPiercing, Ricochet, Flinch, CollateralDamage, Disorient, HighlightTarget |
| guardianAttributes | Node steps in one of these categories, omit for all steps. Stats, Shields, Health, Revive, AimUnderFire, Radar, Invisibility, Reputations |
| lightAbilities | Node steps in one of these categories, omit for all steps. Grenades, Melee, MovementModes, Orbs, SuperEnergy, SuperMods |
| damageTypes | Node steps in one of these categories, omit for all steps. Kinetic, Arc, Solar, Void |
| definitions | Indicates the step definitions should be returned with item hash results. |
Request/Response Body Formats:
| Message Direction | Format | Body |
|---|---|---|
| Request | N/A | HTTP Get requests have no request body. |
| Response | JSON | JSON object |
The following is an example of a response JSON body for this method.
{
"Response": null,
"ErrorCode": 0,
"ThrottleSeconds": 0,
"ErrorStatus": null,
"Message": null,
"MessageData": null
}