Reference for http://www.bungie.net/d1/Platform/Destiny/Explorer/Items/
Gets a page list of Destiny items.
Url: http://www.bungie.net/d1/Platform/Destiny/Explorer/Items/
HTTP Method: GET
Requires Sign-in: false
Url Parameters:
| Parameter Name | Description |
|---|---|
| count | Number of rows to return. Use 10, 25, 50, 100, or 500. |
| page | Page number to return, starting with 0. |
| name | Name of items to return (partial match, no case). Omit for all items. |
| order | Item property used for sorting. Use Name, ItemType, Rarity, ItemTypeName, ItemStatHash, MinimumRequiredLevel, MaximumRequiredLevel. |
| orderstathash | This value is used when the order parameter is set to ItemStatHash. The item stat for the provided hash value will be used in the sort. |
| direction | Order to sort items: Ascending or Descending |
| rarity | Rarity of items to return: Currency, Basic, Common, Rare, Superior, Exotic. Omit for all items. |
| step | Hash ID of the talent node step that an item must have in order to be returned. |
| categories | Category identifiers. Only items that are in all of the passed-in categories will be returned. |
| weaponPerformance | Items must have node steps in one of these categories, omit for all items. RateOfFire, Damage, Accuracy, Range, Zoom, Recoil, Ready, Reload, HairTrigger, AmmoAndMagazine, TrackingAndDetonation, ShotgunSpread, ChargeTime |
| impactEffects | Items must have node steps in one of these categories, omit for all items. ArmorPiercing, Ricochet, Flinch, CollateralDamage, Disorient, HighlightTarget |
| guardianAttributes | Items must have node steps in one of these categories, omit for all items. Stats, Shields, Health, Revive, AimUnderFire, Radar, Invisibility, Reputations |
| lightAbilities | Items must have node steps in one of these categories, omit for all items. Grenades, Melee, MovementModes, Orbs, SuperEnergy, SuperMods |
| damageTypes | Items must have node steps in one of these categories, omit for all items. Kinetic, Arc, Solar, Void |
| sourcecat | Items must drop from the specified source category, omit for all items. Use Vendor or Activity. |
| sourcehash | Items must drop from the specified source, omit for all items. Overrides sourcecat. |
| matchrandomsteps | True if the supplied groups/step hash filters should match random node steps. False indicates the item can always get the step before it is considered a match. |
| definitions | Indicates the item definitions should be returned with item hash results. |
Request/Response Body Formats:
| Message Direction | Format | Body |
|---|---|---|
| Request | N/A | HTTP Get requests have no request body. |
| Response | JSON | JSON object |
The following is an example of a response JSON body for this method.
{
"Response": null,
"ErrorCode": 0,
"ThrottleSeconds": 0,
"ErrorStatus": null,
"Message": null,
"MessageData": null
}