• People Finder

  • find by gamertag or find by Bungie.Net username

  • UNSC Campaign Report

  • as of 1/7/2009

Enemies KIA8,863,428,751
Friendlies KIA1,591,479,346
  • Daily Count
  • updated every 15 minutes
Active Players64,172
Enemies KIA2,630,921
Friendlies KIA448,384
Double Kill! - Kill 2 opponents within 4 seconds of each other. Triple Kill! - Kill 3 opponents within 4 seconds of each other. Overkill! - Kill 4 opponents within 4 seconds of each other. Killing Spree! - Kill 5 opponents in a row without dying. Sniper Kill! - Kill an opponent with a Sniper Rifle or the Beam Rifle.
  • Floodgate
  • On Normal
  • Finished less than a minute ago
  • Total Score: 1603
  • Total Time: 00:28:03
  • Players: 2
Headshot! - Kill an enemy with a headshot.
22
Multi Kill! - Score 3 or more kills within 1.5 seconds to earn a multiplier for all of them.
4
Grenade Stick! - Stick an enemy with a plasma grenade or a spike grenade.
3
Double Kill - Kill 2 opponents within 4 seconds of each other Sniper Kill - Kill an opponent with the sniper rifle or beam rifle Bonecracker - Hit and kill an opponent with a melee attack Killing Spree - Kill 5 opponents in a row without dying Running Riot - Kill 10 opponents in a row without dying
  • UNSC Campaign: Brute Infantry Kill Count   -   Today: 356,884   |   Yesterday: 1,071,002
  • UNSC Campaign: Brute Leader Kill Count   -   Today: 148,726   |   Yesterday: 445,484
  • UNSC Campaign: Brute Hero Kill Count   -   Today: 32,699   |   Yesterday: 99,527
  • UNSC Campaign: Brute Specialist Kill Count   -   Today: 115,318   |   Yesterday: 348,029
  • UNSC Campaign: Grunt Infantry Kill Count   -   Today: 730,346   |   Yesterday: 2,205,115
  • UNSC Campaign: Grunt Specialist Kill Count   -   Today: 106,137   |   Yesterday: 315,494
  • UNSC Campaign: Jackal Infantry Kill Count   -   Today: 157,275   |   Yesterday: 473,771
  • UNSC Campaign: Jackal Specialist Kill Count   -   Today: 90,569   |   Yesterday: 270,752
  • UNSC Campaign: Drone Infantry Kill Count   -   Today: 121,588   |   Yesterday: 372,130
  • UNSC Campaign: Hunter Specialist Kill Count   -   Today: 11,321   |   Yesterday: 34,035
  • UNSC Campaign: Flood Carrier Form Kill Count   -   Today: 20,740   |   Yesterday: 64,085
  • UNSC Campaign: Flood Combat Form Kill Count   -   Today: 473,060   |   Yesterday: 1,452,765
  • UNSC Campaign: Flood Pure Form Kill Count   -   Today: 102,560   |   Yesterday: 313,968
  • UNSC Campaign: Sentinel Infantry Kill Count   -   Today: 45,265   |   Yesterday: 132,579
  • UNSC Campaign: Shades Destroyed   -   Today: 20,941   |   Yesterday: 63,071
  • UNSC Campaign: Ghosts Destroyed   -   Today: 28,521   |   Yesterday: 85,392
  • UNSC Campaign: Choppers Destroyed   -   Today: 15,341   |   Yesterday: 45,543
  • UNSC Campaign: Prowlers Destroyed   -   Today: 6,168   |   Yesterday: 18,834
  • UNSC Campaign: Wraiths Destroyed   -   Today: 25,366   |   Yesterday: 75,099
  • UNSC Campaign: Banshees Destroyed   -   Today: 12,568   |   Yesterday: 39,108
  • UNSC Campaign: Phantoms Destroyed   -   Today: 1,251   |   Yesterday: 3,744
  • UNSC Campaign: Phantoms Destroyed   -   Today: 1,051   |   Yesterday: 3,192
  • UNSC Campaign: Scarabs Destroyed   -   Today: 7,226   |   Yesterday: 21,921
    
64,172 players online

Community Files Spotlight

more Bungie Favorites
Killtacular followed by Kill Frenzy to secure the bomb.
Flag like sport, created by Adelyss. Use with Ameboid Court ...
Flag like sport, created by Adelyss. Use with Ameboid Flag g...
Forge film on Sandtrap, Sunday March 2, 2008 19:13:11
A game variant of Laserball, Friday December 7, 2007 22:17:4...
Defend the base, storm the base or roam around aimlessly. Th...
Shotty Snipers on High Ground, Friday June 27, 2008 05:11:48
Nearly invincible Spartans wield grav hammers (meant for use...
A hill floats in Foundry. Soar to it and fight for control (...
more Bungie Favorites